← Teams
Season
10
Played
4
Won
88
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Sean Coleman | 3 | 3 | 0 | 100.0% |
| Bobby Anderson | 27 | 17 | 10 | 63.0% |
| Arthur Saunders | 8 | 5 | 3 | 62.5% |
| Kev Saunders | 18 | 11 | 7 | 61.1% |
| Arthur Saunders | 14 | 7 | 7 | 50.0% |
| Greg Holman | 6 | 3 | 3 | 50.0% |
| Ross May | 11 | 5 | 6 | 45.5% |
| Sam Nash | 11 | 5 | 6 | 45.5% |
| Lewis Conn | 7 | 3 | 4 | 42.9% |
| Chris Holt | 17 | 7 | 10 | 41.2% |
| Kyle Hodson | 9 | 3 | 6 | 33.3% |
| Frank Shaw | 3 | 1 | 2 | 33.3% |
| Marshall Hughes | 16 | 2 | 14 | 12.5% |
| Mike Hardy | 2 | 0 | 2 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
7 SeptRoy Lambourne CupPlayers Bar
8 – 3
Lydd Golf Club
Home venue
Romney Road, Lydd, Kent, TN29 9LS