← Teams
Season
10
Played
3
Won
71
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Debbie Yates | 8 | 4 | 4 | 50.0% |
| Ade Ward | 29 | 14 | 15 | 48.3% |
| Dan Long | 25 | 11 | 14 | 44.0% |
| Tim Hollingsbee | 23 | 10 | 13 | 43.5% |
| Robert Pegden | 26 | 8 | 18 | 30.8% |
| Mike Pepper | 21 | 6 | 15 | 28.6% |
| Lara Ward | 23 | 6 | 17 | 26.1% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
7 SeptRoy Lambourne CupRunaways
3 – 8
Touching Cloth
Home venue
30 Jefferstone Lane, St. Marys Bay, Kent, TN29 0SA