← Results
Lydd Golf Club v White Horse B
Result
Scoresheet
| Lydd Golf Club | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Arthur Saunders | W | 1 | Brendan Barker | |
| Kyle Hodson | 2 | W | Darren Dowsey | |
| Bobby Anderson | W | 3 | Lucas Harding | |
| Chris Holt | W | 4 | Marc Harrington | |
| Sam Nash | W | 5 | Terry Smith | |
| Set 2 | ||||
| Kyle Hodson | 6 | W | Brendan Barker | |
| Arthur Saunders | W | 7 | Adam Docherty | |
| Bobby Anderson | W | 8 | Marc Harrington | |
| Chris Holt | W | 9 | Lucas Harding | |
| Sam Nash | 10 | W | Darren Dowsey | |
| Set 3 | ||||
| Marshall Hughes | 11 | W | Darren Dowsey | |
| Frank Shaw | W | 12 | Lucas Harding | |
| Bobby Anderson | W | 13 | Terry Smith | |
| Chris Holt | 14 | W | Brendan Barker | |
| Sam Nash | W | 15 | Marc Harrington | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 2 | 2 | 0 | 0 |
| Bobby Anderson | 3 | 3 | 0 | 0 |
| Chris Holt | 3 | 2 | 1 | 0 |
| Frank Shaw | 1 | 1 | 0 | 0 |
| Kyle Hodson | 2 | 0 | 2 | 0 |
| Marshall Hughes | 1 | 0 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Sam Nash | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Docherty | 1 | 0 | 1 | 0 |
| Brendan Barker | 3 | 2 | 1 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Lucas Harding | 3 | 0 | 3 | 0 |
| Marc Harrington | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Smith | 2 | 0 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |