← Results
Result
Scoresheet
| Lydd Golf Club | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Sam Nash | W | 1 | Stuart Pollard | |
| Bobby Anderson | W | 2 | Andy Tozer | |
| Arthur Saunders | W | 3 | Rich Stagg | |
| Ross May | 4 | W | Steve Smith | |
| Chris Holt | 5 | W | Jayson Relf | |
| Set 2 | ||||
| Sam Nash | W | 6 | Rich Stagg | |
| Bobby Anderson | W | 7 | Steve Smith | |
| Arthur Saunders | 8 | W | Stuart Pollard | |
| Kev Saunders | 9 | W | Jayson Relf | |
| Chris Holt | W | 10 | Andy Tozer | |
| Set 3 | ||||
| Sam Nash | 11 | W | Jayson Relf | |
| Bobby Anderson | 12 | W | Rich Stagg | |
| Arthur Saunders | 13 | W | Andy Tozer | |
| Ross May | 14 | W | Stuart Pollard | |
| Kev Saunders | W | 15 | Steve Smith | |
| Set 4 | ||||
| Kev Saunders | 16 | W | Stuart Pollard | |
| Total | 7 | 9 | Total | |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 1 | 1 | 0 | 0 |
| Arthur Saunders | 2 | 0 | 2 | 0 |
| Bobby Anderson | 3 | 2 | 1 | 0 |
| Chris Holt | 2 | 1 | 1 | 0 |
| Kev Saunders | 3 | 1 | 2 | 0 |
| Ross May | 2 | 0 | 2 | 0 |
| Sam Nash | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Andy Tozer | 3 | 1 | 2 | 0 |
| Jayson Relf | 3 | 3 | 0 | 1 |
| Rich Stagg | 3 | 1 | 2 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 4 | 3 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Generated at Monday, 28 September 2026, 05:25:27 UTC