← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Lydd Golf Club |
|---|---|---|---|---|
| Set 1 | ||||
| Molly Mitchell | W | 1 | Kev Saunders | |
| Les Percival | 2 | W | Ross May | |
| Toby Farris | W | 3 | Lewis Conn | |
| Peter Farris | 4 | W | Arthur Saunders | |
| Shane Cooley | 5 | W | Bobby Anderson | |
| Set 2 | ||||
| Molly Mitchell | 6 | W | Bobby Anderson | |
| Les Percival | 7 | W | Arthur Saunders | |
| Toby Farris | 8 | W | Ross May | |
| Peter Farris | W | 9 | Lewis Conn | |
| Shane Cooley | 10 | W | Kev Saunders | |
| Set 3 | ||||
| Molly Mitchell | W | 11 | Arthur Saunders | |
| Les Percival | W | 12 | Marshall Hughes | |
| Toby Farris | 13 | W | Bobby Anderson | |
| Peter Farris | W | 14 | Kev Saunders | |
| Shane Cooley | W | 15 | Ross May | |
| Set 4 | ||||
| 16 | W | |||
| Total | 7 | 9 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 1 | 2 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 2 | 2 | 0 | 0 |
| Arthur Saunders | 1 | 0 | 1 | 0 |
| Bobby Anderson | 3 | 3 | 0 | 0 |
| Kev Saunders | 3 | 1 | 2 | 0 |
| Lewis Conn | 2 | 0 | 2 | 0 |
| Marshall Hughes | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ross May | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 06:21:10 UTC