← Matches
Fixture
Form
Institute
LWLLL9th
Lydd Golf Club
WLDLW7th
Institute
| Player | P | W | Win % |
|---|---|---|---|
| Steve Davis | 17 | 12 | 71% |
| Wes Eason | 18 | 12 | 67% |
| Nigel Chadwick | 17 | 10 | 59% |
| Toby Furlong | 7 | 3 | 43% |
| Steff Lehane | 18 | 4 | 22% |
| Alister Gardiner | 17 | 1 | 6% |
Lydd Golf Club
| Player | P | W | Win % |
|---|---|---|---|
| Arthur Saunders | 6 | 4 | 67% |
| Bobby Anderson | 15 | 9 | 60% |
| Kev Saunders | 15 | 9 | 60% |
| Arthur Saunders | 8 | 4 | 50% |
| Chris Holt | 11 | 5 | 45% |
| Ross May | 11 | 5 | 45% |
| Lewis Conn | 7 | 3 | 43% |
| Sam Nash | 6 | 2 | 33% |
| Greg Holman | 3 | 1 | 33% |
| Marshall Hughes | 10 | 0 | 0% |
Generated at Monday, 28 September 2026, 00:35:26 UTC