← Teams
Season
10
Played
2
Won
78
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Molly Mitchell | 9 | 6 | 3 | 66.7% |
| Darren Read | 18 | 11 | 7 | 61.1% |
| Richard Roe | 21 | 10 | 11 | 47.6% |
| Peter Farris | 30 | 14 | 16 | 46.7% |
| Toby Farris | 28 | 13 | 15 | 46.4% |
| Shane Cooley | 23 | 8 | 15 | 34.8% |
| Les Percival | 22 | 7 | 15 | 31.8% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
7 SeptRoy Lambourne CupNewchurch Club X
4 – 8
White Horse
Home venue
Newchurch, Kent, TN29 0DP