← Results
Result
Scoresheet
| Warren | W | # | W | Lydd Golf Club |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Greg Holman | |
| Martin Hughes | W | 2 | Marshall Hughes | |
| Paul Quinney | W | 3 | Arthur Saunders | |
| Nigel Higgins | W | 4 | Greg Holman | |
| Stacey Thomas | W | 5 | Ross May | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Arthur Saunders | |
| Martin Hughes | 7 | W | Greg Holman | |
| Paul Quinney | W | 8 | Marshall Hughes | |
| Nigel Higgins | W | 9 | Ross May | |
| Stacey Thomas | W | 10 | Kev Saunders | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Marshall Hughes | |
| Martin Hughes | 12 | W | Kev Saunders | |
| Paul Quinney | 13 | W | Kev Saunders | |
| Nigel Higgins | 14 | W | Arthur Saunders | |
| Anne Quinney | W | 15 | Ross May | |
| Set 4 | ||||
| 16 | W | |||
| Total | 11 | 5 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 1 | 0 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 2 | 2 | 0 | 0 |
| Trevor Crysell | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 1 | 0 | 1 | 0 |
| Arthur Saunders | 2 | 1 | 1 | 0 |
| Greg Holman | 3 | 1 | 2 | 0 |
| Kev Saunders | 3 | 2 | 1 | 0 |
| Marshall Hughes | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Ross May | 3 | 0 | 3 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 01:20:49 UTC