← Teams
Season
10
Played
4
Won
86
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Wes Eason | 30 | 20 | 10 | 66.7% |
| Steve Davis | 29 | 18 | 11 | 62.1% |
| Harry Hannaford | 5 | 3 | 2 | 60.0% |
| Nigel Chadwick | 28 | 15 | 13 | 53.6% |
| Toby Furlong | 9 | 4 | 5 | 44.4% |
| Steff Lehane | 24 | 6 | 18 | 25.0% |
| Alister Gardiner | 29 | 7 | 22 | 24.1% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
7 SeptRoy Lambourne CupInstitute
3 – 8
Monday Nights with Monkey
Home venue
14 Station Road, Lydd, Kent, TN29 9EB