← Teams
Season
10
Played
7
Won
129
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Bobby Bell | 30 | 27 | 3 | 90.0% |
| Darren Chapman | 5 | 4 | 1 | 80.0% |
| Boz Bell | 27 | 20 | 7 | 74.1% |
| Ben Roberts | 29 | 19 | 10 | 65.5% |
| Steve Downey | 5 | 3 | 2 | 60.0% |
| Craig Downey | 7 | 4 | 3 | 57.1% |
| Bradly Smith | 2 | 1 | 1 | 50.0% |
| Russ Strong | 21 | 10 | 11 | 47.6% |
| Edgar Kalwins | 26 | 11 | 15 | 42.3% |
| Terry James | 1 | 0 | 1 | 0.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
7 SeptRoy Lambourne CupWhite Horse B
8 – 5
Royal Oak A-Z
Home venue
Park Street, Lydd, Kent, TN29 9AX