← Players
Season
18
Played
11
Won
61.1%
Win rate
Recent frames
| 9 Nov | Division One | Russ Strong | W |
| 9 Nov | Division One | Boz Bell | W |
| 9 Nov | Division One | Ben Roberts | L |
| 14 Sept | Division One | Jason Andrews | W |
| 14 Sept | Division One | Steve Hodgkin | W |
| 14 Sept | Division One | Terry Manley | W |
| 24 Aug | Division One | Stacey Thomas | L |
| 24 Aug | Division One | Martin Hughes | W |
| 24 Aug | Division One | Paul Quinney | W |
| 3 Aug | Division One | Jayson Relf | L |
| 3 Aug | Division One | Steve Smith | W |
| 3 Aug | Division One | Stuart Pollard | L |
| 27 Jul | Division One | Molly Mitchell | L |
| 27 Jul | Division One | Shane Cooley | W |
| 27 Jul | Division One | Peter Farris | L |
| 20 Jul | Division One | Craig Downey | W |
| 20 Jul | Division One | Ben Roberts | W |
| 20 Jul | Division One | Bobby Bell | L |
This season
Player ranking
—
Frames played18
Frames won – lost11 – 7
Win rate61.1%
Dishes0
Longest winning run7 frames
Team matches played6 of 10
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Season 80 | Division One | Lydd Golf Club | 6 | 18 | 11 | 7 | 61.1% |
| Career | 1 season | — | 6 | 18 | 11 | 7 | 61.1% |