← Teams
Season
10
Played
3
Won
90
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Darren Chapman | 1 | 1 | 0 | 100.0% |
| Robert Fittall | 31 | 20 | 11 | 64.5% |
| Reece Watson | 31 | 17 | 14 | 54.8% |
| Steve Randell | 31 | 16 | 15 | 51.6% |
| Tracey Goodchild | 29 | 11 | 18 | 37.9% |
| Damien Duncan | 26 | 7 | 19 | 26.9% |
| Dave Brown | 5 | 1 | 4 | 20.0% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
31 AugRoy Lambourne CupNewchurch Club
1 – 0
Royal Oak A
Home venue
Park Street, Lydd, Kent, TN29 9AX