← Results
Result
Scoresheet
| Lydd Golf Club | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Arthur Saunders | W | 1 | Terry Manley | |
| Lewis Conn | 2 | W | Bruce Waitson | |
| Bobby Anderson | W | 3 | Kevin Head | |
| Arthur Saunders | W | 4 | Steve Hodgkin | |
| Kev Saunders | W | 5 | Jason Andrews | |
| Set 2 | ||||
| Arthur Saunders | W | 6 | Kevin Head | |
| Lewis Conn | 7 | W | Terry Manley | |
| Bobby Anderson | 8 | W | Jason Andrews | |
| Chris Holt | W | 9 | Bruce Waitson | |
| Kev Saunders | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Chris Holt | W | 11 | Kevin Head | |
| Marshall Hughes | 12 | W | Bruce Waitson | |
| Bobby Anderson | 13 | W | Steve Hodgkin | |
| Chris Holt | W | 14 | Jason Andrews | |
| Kev Saunders | W | 15 | Terry Manley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 3 | 3 | 0 | 0 |
| Bobby Anderson | 3 | 1 | 2 | 0 |
| Chris Holt | 3 | 3 | 0 | 0 |
| Kev Saunders | 3 | 3 | 0 | 0 |
| Lewis Conn | 2 | 0 | 2 | 0 |
| Marshall Hughes | 1 | 0 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 0 | 3 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 01:59:03 UTC