← Teams
Season
10
Played
8
Won
127
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Dick Tozer | 3 | 3 | 0 | 100.0% |
| Steve Dadson | 18 | 15 | 3 | 83.3% |
| Jayson Relf | 30 | 23 | 7 | 76.7% |
| Rich Stagg | 29 | 21 | 8 | 72.4% |
| Stuart Pollard | 23 | 16 | 7 | 69.6% |
| Mark Spiers | 16 | 11 | 5 | 68.8% |
| Andy Tozer | 8 | 3 | 5 | 37.5% |
| Daniel Mayhew | 3 | 1 | 2 | 33.3% |
| Graham Webb | 3 | 1 | 2 | 33.3% |
| Steve Smith | 22 | 5 | 17 | 22.7% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Royal Oak A-Z | 10 | 7 | 3 | 0 | 129 |
| 2 | White Horse | 10 | 8 | 2 | 0 | 127 |
| 3 | Newchurch Club | 10 | 3 | 3 | 4 | 93 |
| 4 | White Horse B | 10 | 3 | 3 | 4 | 92 |
| 5 | Royal Oak A | 10 | 3 | 3 | 4 | 90 |
| 6 | Lydd Golf Club | 10 | 4 | 1 | 5 | 88 |
| 7 | Institute | 10 | 4 | 0 | 6 | 86 |
| 8 | Warren | 10 | 3 | 3 | 4 | 86 |
| 9 | Newchurch Club X | 10 | 2 | 1 | 7 | 78 |
| 10 | Runaways | 10 | 3 | 1 | 6 | 71 |
Fixtures
Results
5 OctRoy Lambourne CupWhite Horse
7 – 8
The Peasants
7 SeptRoy Lambourne CupNewchurch Club X
4 – 8
White Horse
31 AugRoy Lambourne CupWarren
7 – 8
White Horse
Home venue
The Cross Road, Bilsington, Kent, TN25 7JX