← Results
Royal Oak A-Z v Lydd Golf Club
Result
Scoresheet
| Royal Oak A-Z | W | # | W | Lydd Golf Club |
|---|---|---|---|---|
| Set 1 | ||||
| Russ Strong | 1 | W | Kev Saunders | |
| Boz Bell | 2 | W | Kyle Hodson | |
| Bobby Bell | W | 3 | Arthur Saunders | |
| Edgar Kalwins | 4 | W | Bobby Anderson | |
| Ben Roberts | W | 5 | Mike Hardy | |
| Set 2 | ||||
| Russ Strong | W | 6 | Mike Hardy | |
| Ben Roberts | W | 7 | Arthur Saunders | |
| Boz Bell | 8 | W | Kev Saunders | |
| Bobby Bell | W | 9 | Kyle Hodson | |
| Darren Chapman | 10 | W | Bobby Anderson | |
| Set 3 | ||||
| Edgar Kalwins | 11 | W | Arthur Saunders | |
| Boz Bell | W | 12 | Bobby Anderson | |
| Ben Roberts | W | 13 | Kev Saunders | |
| Darren Chapman | W | 14 | Kyle Hodson | |
| Bobby Bell | 15 | W | Marshall Hughes | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 3 | 0 | 1 |
| Bobby Bell | 3 | 2 | 1 | 0 |
| Boz Bell | 3 | 1 | 2 | 0 |
| Darren Chapman | 2 | 1 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Russ Strong | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Lydd Golf Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Arthur Saunders | 3 | 1 | 2 | 0 |
| Bobby Anderson | 3 | 2 | 1 | 0 |
| Kev Saunders | 3 | 2 | 1 | 0 |
| Kyle Hodson | 3 | 1 | 2 | 0 |
| Marshall Hughes | 1 | 1 | 0 | 0 |
| Mike Hardy | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |