← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Shane Cooley | 1 | W | Terry Manley | |
| Toby Farris | W | 2 | Bruce Waitson | |
| Richard Roe | 3 | W | Kevin Head | |
| Les Percival | 4 | W | Steve Hodgkin | |
| Peter Farris | 5 | W | Jason Andrews | |
| Set 2 | ||||
| Shane Cooley | W | 6 | Bruce Waitson | |
| Toby Farris | W | 7 | Terry Manley | |
| Richard Roe | W | 8 | Steve Hodgkin | |
| Les Percival | W | 9 | Jason Andrews | |
| Peter Farris | 10 | W | Kevin Head | |
| Set 3 | ||||
| Shane Cooley | 11 | W | Steve Hodgkin | |
| Toby Farris | 12 | W | Jason Andrews | |
| Richard Roe | 13 | W | Bruce Waitson | |
| Les Percival | 14 | W | Kevin Head | |
| Peter Farris | 15 | W | Terry Manley | |
| Set 4 | ||||
| W | 16 | |||
| Total | 6 | 10 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Peter Farris | 3 | 0 | 3 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 16 | 6 | 10 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Generated at Monday, 28 September 2026, 01:58:41 UTC