← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Richard Roe | 1 | W | Darren Dowsey | |
| Toby Farris | 2 | W | Brendan Barker | |
| Darren Read | W | 3 | Marc Harrington | |
| Shane Cooley | 4 | W | Lucas Harding | |
| Peter Farris | W | 5 | Adam Docherty | |
| Set 2 | ||||
| Richard Roe | 6 | W | Marc Harrington | |
| Toby Farris | 7 | W | Darren Dowsey | |
| Darren Read | W | 8 | Brendan Barker | |
| Shane Cooley | W | 9 | Adam Docherty | |
| Peter Farris | W | 10 | Lucas Harding | |
| Set 3 | ||||
| Richard Roe | W | 11 | Brendan Barker | |
| Toby Farris | 12 | W | Lucas Harding | |
| Darren Read | W | 13 | Adam Docherty | |
| Shane Cooley | W | 14 | Marc Harrington | |
| Peter Farris | 15 | W | Darren Dowsey | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 1 | 2 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Docherty | 3 | 0 | 3 | 0 |
| Brendan Barker | 3 | 1 | 2 | 0 |
| Darren Dowsey | 3 | 3 | 0 | 0 |
| Lucas Harding | 3 | 2 | 1 | 0 |
| Marc Harrington | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 09:19:18 UTC