← Results
Institute v Newchurch Club X
Result
Scoresheet
| Institute | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Alister Gardiner | W | 1 | Peter Farris | |
| Harry Hannaford | W | 2 | Les Percival | |
| Nigel Chadwick | 3 | W | Darren Read | |
| Toby Furlong | 4 | W | Molly Mitchell | |
| Harry Hannaford | W | 5 | Toby Farris | |
| Set 2 | ||||
| Nigel Chadwick | W | 6 | Peter Farris | |
| Toby Furlong | W | 7 | Les Percival | |
| Steve Davis | 8 | W | Darren Read | |
| Wes Eason | 9 | W | Molly Mitchell | |
| Alister Gardiner | W | 10 | Toby Farris | |
| Set 3 | ||||
| Steve Davis | 11 | W | Peter Farris | |
| Wes Eason | W | 12 | Les Percival | |
| Alister Gardiner | W | 13 | Darren Read | |
| Wes Eason | 14 | W | Toby Farris | |
| Steve Davis | W | 15 | Molly Mitchell | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Institute
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 3 | 0 | 0 |
| Harry Hannaford | 2 | 2 | 0 | 0 |
| Nigel Chadwick | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Davis | 3 | 1 | 2 | 0 |
| Toby Furlong | 2 | 1 | 1 | 0 |
| Wes Eason | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 2 | 1 | 0 |
| Les Percival | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |