← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Runaways |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | W | 1 | Lara Ward | |
| Peter Farris | W | 2 | Ade Ward | |
| Molly Mitchell | 3 | W | Robert Pegden | |
| Toby Farris | W | 4 | Mike Pepper | |
| Les Percival | 5 | W | Dan Long | |
| Set 2 | ||||
| Darren Read | W | 6 | Robert Pegden | |
| Peter Farris | W | 7 | Mike Pepper | |
| Molly Mitchell | W | 8 | Lara Ward | |
| Toby Farris | W | 9 | Dan Long | |
| Les Percival | 10 | W | Ade Ward | |
| Set 3 | ||||
| Darren Read | 11 | W | Ade Ward | |
| Peter Farris | W | 12 | Lara Ward | |
| Molly Mitchell | W | 13 | Dan Long | |
| Toby Farris | W | 14 | Robert Pegden | |
| Les Percival | 15 | W | Mike Pepper | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 2 | 1 | 0 |
| Les Percival | 3 | 0 | 3 | 0 |
| Molly Mitchell | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Runaways
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ade Ward | 3 | 2 | 1 | 0 |
| Dan Long | 3 | 1 | 2 | 0 |
| Lara Ward | 3 | 0 | 3 | 0 |
| Mike Pepper | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Robert Pegden | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 01:20:43 UTC