← Results
Result
Scoresheet
| White Horse | W | # | W | Institute |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | W | 1 | Alister Gardiner | |
| Rich Stagg | W | 2 | Steff Lehane | |
| Mark Spiers | W | 3 | Steve Davis | |
| Steve Smith | 4 | W | Wes Eason | |
| Jayson Relf | W | 5 | Steff Lehane | |
| Set 2 | ||||
| Stuart Pollard | W | 6 | Steff Lehane | |
| Rich Stagg | W | 7 | Nigel Chadwick | |
| Mark Spiers | 8 | W | Wes Eason | |
| Steve Smith | 9 | W | Nigel Chadwick | |
| Jayson Relf | 10 | W | Steve Davis | |
| Set 3 | ||||
| Stuart Pollard | W | 11 | Wes Eason | |
| Rich Stagg | 12 | W | Steve Davis | |
| Jayson Relf | W | 13 | Alister Gardiner | |
| Mark Spiers | W | 14 | Nigel Chadwick | |
| Steve Smith | W | 15 | Alister Gardiner | |
| Set 4 | ||||
| W | 16 | |||
| Total | 11 | 5 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 2 | 1 | 0 |
| Mark Spiers | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Rich Stagg | 3 | 2 | 1 | 0 |
| Steve Smith | 3 | 1 | 2 | 0 |
| Stuart Pollard | 3 | 3 | 0 | 0 |
| Total | 16 | 11 | 5 | 0 |
Institute
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alister Gardiner | 3 | 0 | 3 | 0 |
| Nigel Chadwick | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steff Lehane | 3 | 0 | 3 | 0 |
| Steve Davis | 3 | 2 | 1 | 0 |
| Wes Eason | 3 | 2 | 1 | 0 |
| Total | 16 | 5 | 11 | 0 |
Generated at Monday, 28 September 2026, 05:34:52 UTC