← Results
White Horse v Warren
Result
Scoresheet
| White Horse | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Stuart Pollard | W | 1 | Trevor Crysell | |
| Mark Spiers | W | 2 | Martin Hughes | |
| Jayson Relf | W | 3 | Anne Quinney | |
| Steve Dadson | W | 4 | Nigel Higgins | |
| Rich Stagg | W | 5 | Stacey Thomas | |
| Set 2 | ||||
| Steve Smith | 6 | W | Anne Quinney | |
| Stuart Pollard | W | 7 | Martin Hughes | |
| Jayson Relf | 8 | W | Trevor Crysell | |
| Steve Dadson | W | 9 | Stacey Thomas | |
| Rich Stagg | W | 10 | Nigel Higgins | |
| Set 3 | ||||
| Mark Spiers | W | 11 | Nigel Higgins | |
| Stuart Pollard | W | 12 | Stacey Thomas | |
| Jayson Relf | 13 | W | Martin Hughes | |
| Steve Dadson | W | 14 | Anne Quinney | |
| Rich Stagg | W | 15 | Trevor Crysell | |
| Set 4 | ||||
| Mark Spiers | 16 | W | Anne Quinney | |
| Total | 12 | 4 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 1 | 2 | 0 |
| Mark Spiers | 3 | 2 | 1 | 0 |
| Rich Stagg | 3 | 3 | 0 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 1 | 0 | 1 | 0 |
| Stuart Pollard | 3 | 3 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 4 | 2 | 2 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |