← Matches
Fixture
Form
White Horse
WWDDW2nd
Warren
LLDWD5th
Head to head
3
White Horse
0
Drawn
1
Warren
Previous meetings
White Horse
| Player | P | W | Win % |
|---|---|---|---|
| Dick Tozer | 3 | 3 | 100% |
| Jayson Relf | 18 | 16 | 89% |
| Steve Dadson | 6 | 5 | 83% |
| Stuart Pollard | 14 | 10 | 71% |
| Rich Stagg | 17 | 11 | 65% |
| Mark Spiers | 5 | 3 | 60% |
| Andy Tozer | 8 | 3 | 38% |
| Daniel Mayhew | 3 | 1 | 33% |
| Graham Webb | 3 | 1 | 33% |
| Steve Smith | 16 | 4 | 25% |
Warren
| Player | P | W | Win % |
|---|---|---|---|
| Nigel Higgins | 18 | 11 | 61% |
| Paul Quinney | 15 | 9 | 60% |
| Trevor Crysell | 17 | 10 | 59% |
| Stacey Thomas | 17 | 9 | 53% |
| Martin Hughes | 18 | 6 | 33% |
| Anne Quinney | 8 | 2 | 25% |
Generated at Monday, 28 September 2026, 01:59:06 UTC