← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Boz Bell | |
| Bruce Waitson | W | 2 | Craig Downey | |
| Kevin Head | W | 3 | Russ Strong | |
| Steve Hodgkin | W | 4 | Edgar Kalwins | |
| Jason Andrews | 5 | W | Bobby Bell | |
| Set 2 | ||||
| Terry Manley | 6 | W | Ben Roberts | |
| Bruce Waitson | 7 | W | Boz Bell | |
| Kevin Head | 8 | W | Bobby Bell | |
| Steve Hodgkin | W | 9 | Russ Strong | |
| Jason Andrews | 10 | W | Edgar Kalwins | |
| Set 3 | ||||
| Terry Manley | 11 | W | Bobby Bell | |
| Bruce Waitson | W | 12 | Ben Roberts | |
| Kevin Head | W | 13 | Boz Bell | |
| Steve Hodgkin | W | 14 | Steve Downey | |
| Jason Andrews | 15 | W | Ben Roberts | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 0 | 3 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Terry Manley | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ben Roberts | 3 | 2 | 1 | 0 |
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 1 | 0 | 1 | 0 |
| Edgar Kalwins | 2 | 1 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 2 | 0 | 2 | 0 |
| Steve Downey | 1 | 0 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Tuesday, 29 September 2026, 10:56:07 UTC