← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Watson | 1 | W | Trevor Crysell | |
| Dave Brown | 2 | W | Paul Quinney | |
| Robert Fittall | W | 3 | Martin Hughes | |
| Tracey Goodchild | 4 | W | Nigel Higgins | |
| Damien Duncan | 5 | W | Stacey Thomas | |
| Set 2 | ||||
| Robert Fittall | W | 6 | Trevor Crysell | |
| Steve Randell | W | 7 | Martin Hughes | |
| Reece Watson | 8 | W | Paul Quinney | |
| Dave Brown | W | 9 | Stacey Thomas | |
| Damien Duncan | W | 10 | Nigel Higgins | |
| Set 3 | ||||
| Steve Randell | 11 | W | Trevor Crysell | |
| Tracey Goodchild | 12 | W | Martin Hughes | |
| Dave Brown | 13 | W | Nigel Higgins | |
| Reece Watson | 14 | W | Stacey Thomas | |
| Robert Fittall | 15 | W | Paul Quinney | |
| Set 4 | ||||
| Steve Randell | 16 | W | Anne Quinney | |
| Total | 5 | 11 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Damien Duncan | 2 | 1 | 1 | 0 |
| Dave Brown | 3 | 1 | 2 | 0 |
| Reece Watson | 3 | 0 | 3 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Tracey Goodchild | 2 | 0 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 1 | 0 | 0 |
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| Paul Quinney | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 01:58:45 UTC