← Players
Season
18
Played
6
Won
33.3%
Win rate
Recent games
| 14 Sept | Division One | Edgar Kalwins | L |
| 14 Sept | Division One | Bobby Bell | L |
| 14 Sept | Division One | Ben Roberts | L |
| 24 Aug | Division One | Marshall Hughes | W |
| 24 Aug | Division One | Greg Holman | L |
| 24 Aug | Division One | Kev Saunders | L |
| 17 Aug | Division One | Terry Smith | L |
| 17 Aug | Division One | Lucas Harding | W |
| 17 Aug | Division One | Brendan Barker | W |
| 3 Aug | Division One | Steve Davis | L |
| 3 Aug | Division One | Alister Gardiner | W |
| 3 Aug | Division One | Steff Lehane | W |
| 27 Jul | Division One | Kevin Head | L |
| 27 Jul | Division One | Jason Andrews | L |
| 27 Jul | Division One | Steve Hodgkin | L |
| 20 Jul | Division One | Robert Fittall | L |
| 20 Jul | Division One | Steve Randell | L |
| 20 Jul | Division One | Tracey Goodchild | W |
This season
Player ranking
36th in Division One
Games played18
Games won – lost6 – 12
Win rate33.3%
8-ball dishes0
Longest winning run3 games
Team matches played6 of 6
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Season 80 | Division One | Warren | 6 | 18 | 6 | 12 | 33.3% |
| Season 79 | Division One | Warren | 15 | 46 | 21 | 25 | 45.7% |
| Season 78 (2025) | Division One | Warren | 20 | 60 | 35 | 25 | 58.3% |
| Winter 2024 | Division One | Warren | 11 | 33 | 20 | 13 | 60.6% |
| 76 | Division One | Warren | 19 | 57 | 43 | 14 | 75.4% |
| 75 | Division One | Warren | 17 | 51 | 33 | 18 | 64.7% |
| 74 | Division One | Warren | 18 | 54 | 32 | 22 | 59.3% |
| 73 | Premier Division | Warren | 18 | 53 | 29 | 24 | 54.7% |
| 72 | Division One | Warren | 13 | 38 | 28 | 10 | 73.7% |
| 71 | Division One | Warren B | 24 | 69 | 41 | 28 | 59.4% |
| 70 | Division 2 | Warren B | 17 | 49 | 30 | 19 | 61.2% |
| 69 | Division 1 | Warren A | 14 | 41 | 24 | 17 | 58.5% |
| 68 | Division One | Warren A | 17 | 51 | 28 | 23 | 54.9% |
| 67 | Division One | Warren A | 16 | 48 | 32 | 16 | 66.7% |
| 66 | Division Two | Warren A | 14 | 45 | 29 | 16 | 64.4% |
| 65 | Division One | Warren A | 15 | 49 | 30 | 19 | 61.2% |
| 64 | Division One | Warren A | 18 | 58 | 34 | 24 | 58.6% |
| 63 | Division One | Warren A | 14 | 48 | 33 | 15 | 68.8% |
| 62 | Division One | Warren A | 18 | 63 | 44 | 19 | 69.8% |
| 61 | Division One | Warren A | 14 | 47 | 25 | 22 | 53.2% |
| 60 | Division One | Warren A | 20 | 68 | 42 | 26 | 61.8% |
| 59 | Division One | Warren A | 17 | 59 | 34 | 25 | 57.6% |
| 58 | Division One | Warren A | 14 | 46 | 22 | 24 | 47.8% |
| 57 | Division One | Warren A | 12 | 40 | 25 | 15 | 62.5% |
| 56 | Division One | Warren A | 12 | 39 | 21 | 18 | 53.8% |
| 55 | Division One | Warren A | 18 | 61 | 40 | 21 | 65.6% |
| 54 | Division One | Warren A | 12 | 38 | 16 | 22 | 42.1% |
| 53 | Division One | Warren A | 10 | 34 | 22 | 12 | 64.7% |
| 52 | Division One | Warren A | 14 | 44 | 22 | 22 | 50.0% |
| 51 | Division One | Warren A | 13 | 45 | 30 | 15 | 66.7% |
| 50 | Division One | Warren A | 28 | 90 | 57 | 33 | 63.3% |
| 49 | Premier Division | Warren A | 12 | 40 | 14 | 26 | 35.0% |
| 2007 - 2008 (Winter) | Premier Division | Warren A | 14 | 44 | 24 | 20 | 54.5% |
| 2007 (Summer) | Premier Division | Warren A | 14 | 45 | 21 | 24 | 46.7% |
| 2006 - 2007 (Winter) | Premier Division | Warren A | 12 | 37 | 14 | 23 | 37.8% |
| 2006 (Summer) | Premier Division | Warren A | 14 | 43 | 18 | 25 | 41.9% |
| 2005 - 2006 (Winter) | Premier Division | Warren A | 16 | 52 | 26 | 26 | 50.0% |
| 2005 (Summer) | Premier Division | Warren | 14 | 41 | 13 | 28 | 31.7% |
| 2004 - 2005 (Winter) | Division One | Warren A | 12 | 39 | 24 | 15 | 61.5% |
| 2004 (Summer) | Premier Division | Warren A | 12 | 37 | 18 | 19 | 48.6% |
| 2003 - 2004 (Winter) | Premier Division | Warren | 14 | 43 | 20 | 23 | 46.5% |
| 2003 (Summer) | Premier Division | Warren | 17 | 48 | 13 | 35 | 27.1% |
| 2002 - 2003 (Winter) | Division One | Warren | 16 | 53 | 37 | 16 | 69.8% |
| 2002 (Summer) | Premier Division | Plough Inn A | 9 | 26 | 11 | 15 | 42.3% |
| 2001 - 2002 (Winter) | Division One | Plough Inn A | 16 | 51 | 29 | 22 | 56.9% |
| 2001 (Summer) | Division One | Plough Inn A | 8 | 24 | 13 | 11 | 54.2% |
| 2000 - 2001 (Winter) | Division One | Plough Inn A | 12 | 36 | 27 | 9 | 75.0% |
| Career | 47 seasons | — | 700 | 2201 | 1250 | 951 | 56.8% |
Generated at Monday, 28 September 2026, 16:18:15 UTC