← Results
Result
Scoresheet
| Warren | W | # | W | White Horse B |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Brendan Barker | |
| Paul Quinney | W | 2 | Marc Harrington | |
| Martin Hughes | 3 | W | Terry Smith | |
| Nigel Higgins | 4 | W | Lucas Harding | |
| Stacey Thomas | W | 5 | Adam Docherty | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Marc Harrington | |
| Paul Quinney | W | 7 | Brendan Barker | |
| Martin Hughes | W | 8 | Lucas Harding | |
| Nigel Higgins | W | 9 | Adam Docherty | |
| Stacey Thomas | 10 | W | Terry Smith | |
| Set 3 | ||||
| Nigel Higgins | W | 11 | Terry Smith | |
| Martin Hughes | W | 12 | Brendan Barker | |
| Paul Quinney | W | 13 | Lucas Harding | |
| Stacey Thomas | 14 | W | Marc Harrington | |
| Anne Quinney | 15 | W | Adam Docherty | |
| Set 4 | ||||
| 16 | W | |||
| Total | 8 | 8 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 3 | 0 | 0 |
| Stacey Thomas | 3 | 1 | 2 | 0 |
| Trevor Crysell | 2 | 0 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
White Horse B
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Docherty | 3 | 1 | 2 | 0 |
| Brendan Barker | 3 | 1 | 2 | 0 |
| Lucas Harding | 3 | 1 | 2 | 0 |
| Marc Harrington | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Terry Smith | 3 | 2 | 1 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 04:00:58 UTC