18
Played
5
Won
145
Points
Team Players
| Player | P | W | L | W% |
|---|---|---|---|---|
| Martin Hughes | 58 | 34 | 24 | 58.6% |
| Dean Masey | 56 | 31 | 25 | 55.4% |
| Bob Yeames-Smith | 37 | 19 | 18 | 51.4% |
| Greg Boyd | 39 | 20 | 19 | 51.3% |
| John McDermott | 14 | 7 | 7 | 50.0% |
| Darren Wood | 41 | 12 | 29 | 29.3% |
| Angie Yeames-Smith | 37 | 9 | 28 | 24.3% |
Division One
| Pos | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | White Horse A | 18 | 11 | 6 | 1 | 193 |
| 2 | Bell Inn | 18 | 11 | 3 | 4 | 186 |
| 3 | Dukes Head | 18 | 9 | 4 | 5 | 179 |
| 4 | Camber Castle A | 18 | 9 | 4 | 5 | 178 |
| 5 | The Inbetweeners | 18 | 9 | 3 | 6 | 176 |
| 6 | Jolly Fisherman A | 18 | 8 | 5 | 5 | 164 |
| 7 | Warren A | 18 | 5 | 3 | 10 | 145 |
| 8 | Bell Inn A | 18 | 5 | 1 | 12 | 135 |
| 9 | Warren B | 18 | 2 | 4 | 12 | 123 |
| 10 | White Horse B | 18 | 3 | 3 | 12 | 89 |
Fixtures
No fixtures found.
Results
Home venue
Dymchurch Road, New Romney, Kent, TN28 8UF
Generated at Monday, 28 September 2026, 09:58:56 UTC