← Results
Result
Scoresheet
| Warren | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Terry Manley | |
| Paul Quinney | W | 2 | Bruce Waitson | |
| Martin Hughes | 3 | W | Kevin Head | |
| Nigel Higgins | 4 | W | Steve Hodgkin | |
| Stacey Thomas | W | 5 | Jason Andrews | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Bruce Waitson | |
| Paul Quinney | 7 | W | Terry Manley | |
| Martin Hughes | 8 | W | Jason Andrews | |
| Nigel Higgins | 9 | W | Kevin Head | |
| Stacey Thomas | 10 | W | Steve Hodgkin | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Jason Andrews | |
| Paul Quinney | 12 | W | Kevin Head | |
| Martin Hughes | 13 | W | Steve Hodgkin | |
| Nigel Higgins | 14 | W | Terry Manley | |
| Stacey Thomas | W | 15 | Bruce Waitson | |
| Set 4 | ||||
| Anne Quinney | 16 | W | Terry Manley | |
| Total | 4 | 12 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Anne Quinney | 1 | 0 | 1 | 0 |
| Martin Hughes | 3 | 0 | 3 | 0 |
| Nigel Higgins | 3 | 0 | 3 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 4 | 12 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 3 | 3 | 0 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Terry Manley | 4 | 4 | 0 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:23:26 UTC