← Players
Season
23
Played
13
Won
56.5%
Win rate
Recent frames
| 9 Nov | Premier Division | Owen Webb | L |
| 9 Nov | Premier Division | Karl Golding | W |
| 2 Nov | Premier Division | Chris Beale | W |
| 2 Nov | Premier Division | Nathan Sharp | W |
| 2 Nov | Premier Division | Simon Hooton | L |
| 26 Oct | Premier Division | Simon Fullagar | L |
| 26 Oct | Premier Division | Tony Longhurst | W |
| 26 Oct | Premier Division | Steve Kendrick | W |
| 14 Sept | Premier Division | Liam Clarke | L |
| 14 Sept | Premier Division | Wayne Buckland | W |
| 14 Sept | Premier Division | Dave Dean | L |
| 24 Aug | Premier Division | Austin Palmer | L |
| 24 Aug | Premier Division | Beckham Fender | W |
| 24 Aug | Premier Division | Nick Brown | W |
| 17 Aug | Premier Division | Ciaran Keogh | L |
| 17 Aug | Premier Division | Chris Booth | W |
| 17 Aug | Premier Division | Nick Hollingsbee | W |
| 3 Aug | Premier Division | Brian Carter | W |
| 3 Aug | Premier Division | Jon Hollidge | L |
| 3 Aug | Premier Division | Alan Hook | L |
| 27 Jul | Premier Division | Ryan Petto | W |
| 27 Jul | Premier Division | Kieran Marden | W |
| 27 Jul | Premier Division | Jon Hopkins | L |
This season
Player ranking
16th in Premier Division
Frames played23
Frames won – lost13 – 10
Win rate56.5%
Dishes1
Longest winning run4 frames
Team matches played8 of 10
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Season 80 | Premier Division | Sandy Bay | 8 | 23 | 13 | 10 | 56.5% |
| Career | 1 season | — | 8 | 23 | 13 | 10 | 56.5% |