← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Monday Nights with Monkey |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Collins | 1 | W | Ciaran Higgins | |
| John Jackman | 2 | W | Stephen Knott | |
| Dave Clarke | W | 3 | Brian Carter | |
| Lee Jackman | W | 4 | Alan Hook | |
| Ian Jackman | 5 | W | Jon Hollidge | |
| Set 2 | ||||
| Ian Jackman | W | 6 | Ciaran Higgins | |
| Tony Collins | 7 | W | Alan Hook | |
| Dave Clarke | 8 | W | Jon Hollidge | |
| Lee Jackman | W | 9 | Stephen Knott | |
| Pete Fullagar | W | 10 | Brian Carter | |
| Set 3 | ||||
| Tony Collins | 11 | W | Brian Carter | |
| Dave Clarke | 12 | W | Alan Hook | |
| Lee Jackman | W | 13 | Ciaran Higgins | |
| Gary Cue | W | 14 | Jon Hollidge | |
| Ian Jackman | W | 15 | Stephen Knott | |
| Set 4 | ||||
| 16 | W | Mark Higgins | ||
| Total | 8 | 8 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Clarke | 3 | 1 | 2 | 0 |
| Gary Cue | 1 | 1 | 0 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 1 | 0 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 1 | 1 | 0 | 0 |
| Tony Collins | 3 | 0 | 3 | 0 |
| Total | 16 | 8 | 8 | 0 |
Monday Nights with Monkey
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Alan Hook | 3 | 2 | 1 | 0 |
| Brian Carter | 3 | 1 | 2 | 0 |
| Ciaran Higgins | 3 | 1 | 2 | 0 |
| Jon Hollidge | 3 | 2 | 1 | 0 |
| Mark Higgins | 1 | 1 | 0 | 0 |
| Stephen Knott | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:20:30 UTC