← Results
Result
Scoresheet
| Touching Cloth | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Sean Hunt | 1 | W | Lee Jackman | |
| Morgan Palmer | W | 2 | Gary Cue | |
| Austin Palmer | W | 3 | Dave Clarke | |
| Beckham Fender | 4 | W | Ian Jackman | |
| Nick Brown | W | 5 | Pete Fullagar | |
| Set 2 | ||||
| Sean Hunt | 6 | W | Tony Collins | |
| Morgan Palmer | 7 | W | Ian Jackman | |
| Austin Palmer | W | 8 | Lee Jackman | |
| Beckham Fender | 9 | W | Dave Clarke | |
| Nick Brown | W | 10 | John Jackman | |
| Set 3 | ||||
| Beckham Fender | 11 | W | Tony Collins | |
| Nick Brown | 12 | W | Dave Clarke | |
| Morgan Palmer | W | 13 | Lee Jackman | |
| Austin Palmer | 14 | W | Tony Collins | |
| Sean Hunt | 15 | W | Ian Jackman | |
| Set 4 | ||||
| W | 16 | John Jackman | ||
| Total | 7 | 9 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 2 | 1 | 0 |
| Beckham Fender | 3 | 0 | 3 | 0 |
| Morgan Palmer | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 0 | 3 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Clarke | 3 | 2 | 1 | 0 |
| Gary Cue | 1 | 0 | 1 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 2 | 0 | 2 | 0 |
| Lee Jackman | 3 | 1 | 2 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 3 | 0 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:59:04 UTC