← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Chris Booth | 1 | W | Lee Jackman | |
| Ciaran Keogh | W | 2 | Dave Clarke | |
| John Sampson | 3 | W | John Jackman | |
| Gary Williamson | W | 4 | Pete Fullagar | |
| Nick Hollingsbee | W | 5 | Ian Jackman | |
| Set 2 | ||||
| Gary Williamson | 6 | W | Lee Jackman | |
| Gary Williamson | W | 7 | John Jackman | |
| Chris Booth | 8 | W | Dave Clarke | |
| John Sampson | 9 | W | Ian Jackman | |
| Ciaran Keogh | 10 | W | Gary Cue | |
| Set 3 | ||||
| John Sampson | W | 11 | Lee Jackman | |
| Chris Booth | 12 | W | Ian Jackman | |
| Nick Hollingsbee | 13 | W | Dave Clarke | |
| Nick Hollingsbee | 14 | W | Gary Cue | |
| Ciaran Keogh | W | 15 | Pete Fullagar | |
| Set 4 | ||||
| W | 16 | |||
| Total | 7 | 9 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 0 | 3 | 0 |
| Ciaran Keogh | 3 | 2 | 1 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Total | 16 | 7 | 9 | 0 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Clarke | 3 | 2 | 1 | 0 |
| Gary Cue | 2 | 2 | 0 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 2 | 1 | 1 | 0 |
| Lee Jackman | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Pete Fullagar | 2 | 0 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 01:58:43 UTC