← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Breakroom RMA |
|---|---|---|---|---|
| Set 1 | ||||
| Tony Collins | 1 | W | Dave Dean | |
| Lee Jackman | W | 2 | Wayne Buckland | |
| Pete Fullagar | 3 | W | Jess Cross | |
| Dave Clarke | 4 | W | Liam Clarke | |
| Ian Jackman | W | 5 | Craig White | |
| Set 2 | ||||
| Tony Collins | W | 6 | Ashley Stephenson | |
| Lee Jackman | W | 7 | Dave Dean | |
| Dave Clarke | W | 8 | Wayne Buckland | |
| Ian Jackman | 9 | W | Liam Clarke | |
| Gary Cue | W | 10 | Jess Cross | |
| Set 3 | ||||
| Ian Jackman | 11 | W | Ashley Stephenson | |
| John Jackman | 12 | W | Craig White | |
| Lee Jackman | W | 13 | Liam Clarke | |
| Dave Clarke | 14 | W | Dave Dean | |
| Tony Collins | 15 | W | Wayne Buckland | |
| Set 4 | ||||
| W | 16 | |||
| Total | 8 | 8 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Clarke | 3 | 1 | 2 | 0 |
| Gary Cue | 1 | 1 | 0 | 0 |
| Ian Jackman | 3 | 1 | 2 | 0 |
| John Jackman | 1 | 0 | 1 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 1 | 0 | 1 | 0 |
| Tony Collins | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Breakroom RMA
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Ashley Stephenson | 2 | 1 | 1 | 0 |
| Craig White | 2 | 1 | 1 | 0 |
| Dave Dean | 3 | 2 | 1 | 0 |
| Jess Cross | 2 | 1 | 1 | 0 |
| Liam Clarke | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Wayne Buckland | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:20:53 UTC