← Results
Prince of Wales v Sandy Bay
Result
Scoresheet
| Prince of Wales | W | # | W | Sandy Bay |
|---|---|---|---|---|
| Set 1 | ||||
| Les Jacobs | W | 1 | John Jackman | |
| Owen Webb | 2 | W | Pete Fullagar | |
| John Stone | 3 | W | Gary Cue | |
| James Greenwood | 4 | W | Tony Collins | |
| Keith Williams | 5 | W | Tony Collins | |
| Set 2 | ||||
| Karl Golding | W | 6 | Pete Fullagar | |
| Les Jacobs | W | 7 | Gary Cue | |
| Owen Webb | W | 8 | Dave Clarke | |
| Keith Williams | W | 9 | Ian Jackman | |
| John Stone | 10 | W | Lee Jackman | |
| Set 3 | ||||
| Owen Webb | 11 | W | Lee Jackman | |
| Les Jacobs | 12 | W | Ian Jackman | |
| Karl Golding | 13 | W | Dave Clarke | |
| James Greenwood | 14 | W | Ian Jackman | |
| Keith Williams | 15 | W | Lee Jackman | |
| Set 4 | ||||
| Karl Golding | W | 16 | John Jackman | |
| Total | 6 | 10 | Total | |
Prince of Wales
| Player | P | W | L | Dish |
|---|---|---|---|---|
| James Greenwood | 2 | 0 | 2 | 0 |
| John Stone | 2 | 0 | 2 | 0 |
| Karl Golding | 3 | 2 | 1 | 0 |
| Keith Williams | 3 | 1 | 2 | 0 |
| Les Jacobs | 3 | 2 | 1 | 1 |
| Owen Webb | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 1 |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dave Clarke | 2 | 1 | 1 | 0 |
| Gary Cue | 2 | 1 | 1 | 0 |
| Ian Jackman | 3 | 2 | 1 | 0 |
| John Jackman | 2 | 0 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 0 |
| Pete Fullagar | 2 | 1 | 1 | 0 |
| Tony Collins | 2 | 2 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |