← Matches
Anti-Socials v Touching Cloth
Fixture
Form
Anti-Socials
LWWLW6th
Touching Cloth
LLLWL9th
Head to head
2
Anti-Socials
0
Drawn
2
Touching Cloth
Previous meetings
| Date | Competition | Home | Score | Away | Venue |
|---|---|---|---|---|---|
| 26/10/26 | Premier Division | Touching Cloth | 9 – 7 | Anti-Socials | Lydd Golf Club |
| 11/05/26 | Premier Division | Anti-Socials | 9 – 7 | Touching Cloth | Sellindge Sports and Social Club |
| 16/02/26 | Premier Division | Touching Cloth | 7 – 9 | Anti-Socials | Lydd Golf Club |
| 03/11/25 | Premier Division | Anti-Socials | 5 – 10 | Touching Cloth | Sellindge Sports and Social Club |
Anti-Socials
| Player | P | W | Win % |
|---|---|---|---|
| Andy Bowman | 5 | 5 | 100% |
| Lewis Horne | 3 | 3 | 100% |
| Harley Neviani | 6 | 5 | 83% |
| Ciaran Keogh | 21 | 15 | 71% |
| Mike Yarnell | 15 | 10 | 67% |
| Gary Williamson | 18 | 10 | 56% |
| John Sampson | 25 | 13 | 52% |
| Chris Booth | 22 | 9 | 41% |
| Tom Wilkes | 16 | 6 | 38% |
| Nick Hollingsbee | 3 | 1 | 33% |
| Mike Shaw | 18 | 2 | 11% |
Touching Cloth
| Player | P | W | Win % |
|---|---|---|---|
| Nick Brown | 25 | 14 | 56% |
| Austin Palmer | 25 | 13 | 52% |
| Beckham Fender | 28 | 11 | 39% |
| Morgan Palmer | 26 | 10 | 38% |
| Sean Hunt | 27 | 9 | 33% |
| Bleu Malloney | 24 | 8 | 33% |