← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | W | 1 | Beckham Fender | |
| Mike Yarnell | 2 | W | Sean Hunt | |
| Harley Neviani | 3 | W | Austin Palmer | |
| Lewis Horne | W | 4 | Nick Brown | |
| Gary Williamson | 5 | W | Adam Lindsey | |
| Set 2 | ||||
| Chris Booth | 6 | W | Beckham Fender | |
| Tom Wilkes | W | 7 | Sean Hunt | |
| Gary Williamson | 8 | W | Austin Palmer | |
| Lewis Horne | W | 9 | Adam Lindsey | |
| Harley Neviani | 10 | W | Nick Brown | |
| Set 3 | ||||
| John Sampson | 11 | W | Sean Hunt | |
| Mike Yarnell | 12 | W | Beckham Fender | |
| Tom Wilkes | 13 | W | Adam Lindsey | |
| Gary Williamson | 14 | W | Nick Brown | |
| Lewis Horne | W | 15 | Austin Palmer | |
| Total | 5 | 10 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 1 | 0 | 1 | 0 |
| Gary Williamson | 3 | 0 | 3 | 0 |
| Harley Neviani | 2 | 0 | 2 | 0 |
| John Sampson | 2 | 1 | 1 | 0 |
| Lewis Horne | 3 | 3 | 0 | 0 |
| Mike Yarnell | 2 | 0 | 2 | 0 |
| Tom Wilkes | 2 | 1 | 1 | 0 |
| Total | 15 | 5 | 10 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Adam Lindsey | 3 | 2 | 1 | 0 |
| Austin Palmer | 3 | 2 | 1 | 1 |
| Beckham Fender | 3 | 2 | 1 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 15 | 10 | 5 | 1 |
Generated at Monday, 28 September 2026, 05:35:20 UTC