← Results
Result
Scoresheet
| Anti-Socials | W | # | W | Touching Cloth |
|---|---|---|---|---|
| Set 1 | ||||
| John Sampson | 1 | W | Beckham Fender | |
| Chris Booth | 2 | W | Nick Brown | |
| Ciaran Keogh | W | 3 | Austin Palmer | |
| Gary Williamson | 4 | W | Morgan Palmer | |
| Harley Neviani | W | 5 | Sean Hunt | |
| Set 2 | ||||
| Gary Williamson | W | 6 | Beckham Fender | |
| John Sampson | W | 7 | Nick Brown | |
| Gary Williamson | W | 8 | Austin Palmer | |
| Ciaran Keogh | W | 9 | Morgan Palmer | |
| Chris Booth | 10 | W | Sean Hunt | |
| Set 3 | ||||
| Harley Neviani | W | 11 | Morgan Palmer | |
| John Sampson | 12 | W | Austin Palmer | |
| Ciaran Keogh | W | 13 | Beckham Fender | |
| Harley Neviani | 14 | W | Nick Brown | |
| Nick Hollingsbee | W | 15 | Sean Hunt | |
| Set 4 | ||||
| Nick Hollingsbee | 16 | W | ||
| Total | 9 | 7 | Total | |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 2 | 0 | 2 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 2 | 1 | 0 |
| Harley Neviani | 3 | 2 | 1 | 0 |
| John Sampson | 3 | 1 | 2 | 0 |
| Nick Hollingsbee | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 3 | 1 | 2 | 0 |
| Morgan Palmer | 3 | 1 | 2 | 0 |
| Nick Brown | 3 | 2 | 1 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Sean Hunt | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 06:23:09 UTC