← Results
Touching Cloth v Anti-Socials
Result
Scoresheet
| Touching Cloth | W | # | W | Anti-Socials |
|---|---|---|---|---|
| Set 1 | ||||
| Beckham Fender | W | 1 | Mike Shaw | |
| Bleu Malloney | 2 | W | Ciaran Keogh | |
| Austin Palmer | W | 3 | Gary Williamson | |
| Morgan Palmer | 4 | W | Chris Booth | |
| Nick Brown | W | 5 | Gary Williamson | |
| Set 2 | ||||
| Sean Hunt | 6 | W | Mike Yarnell | |
| Beckham Fender | 7 | W | Gary Williamson | |
| Austin Palmer | 8 | W | Ciaran Keogh | |
| Nick Brown | W | 9 | Mike Shaw | |
| Bleu Malloney | W | 10 | Chris Booth | |
| Set 3 | ||||
| Nick Brown | W | 11 | Mike Yarnell | |
| Bleu Malloney | W | 12 | Mike Shaw | |
| Austin Palmer | 13 | W | Chris Booth | |
| Morgan Palmer | 14 | W | Ciaran Keogh | |
| Sean Hunt | W | 15 | ||
| Set 4 | ||||
| Sean Hunt | W | 16 | Mike Yarnell | |
| Total | 9 | 7 | Total | |
Touching Cloth
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Austin Palmer | 3 | 1 | 2 | 0 |
| Beckham Fender | 2 | 1 | 1 | 0 |
| Bleu Malloney | 3 | 2 | 1 | 0 |
| Morgan Palmer | 2 | 0 | 2 | 0 |
| Nick Brown | 3 | 3 | 0 | 0 |
| Sean Hunt | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Anti-Socials
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Chris Booth | 3 | 2 | 1 | 0 |
| Ciaran Keogh | 3 | 3 | 0 | 0 |
| Gary Williamson | 3 | 1 | 2 | 0 |
| Mike Shaw | 3 | 0 | 3 | 0 |
| Mike Yarnell | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |