← Players
Season
16
Played
8
Won
50.0%
Win rate
Recent games
| 14 Sept | Division One | Arthur Saunders | L |
| 14 Sept | Division One | Lewis Conn | W |
| 14 Sept | Division One | Kev Saunders | L |
| 17 Aug | Division One | Shane Cooley | W |
| 17 Aug | Division One | Toby Farris | L |
| 17 Aug | Division One | Peter Farris | W |
| 3 Aug | Division One | Boz Bell | L |
| 3 Aug | Division One | Ben Roberts | L |
| 3 Aug | Division One | Bobby Bell | L |
| 27 Jul | Division One | Trevor Crysell | W |
| 27 Jul | Division One | Paul Quinney | W |
| 27 Jul | Division One | Nigel Higgins | W |
| 27 Jul | Division One | Anne Quinney | W |
| 20 Jul | Division One | Marc Harrington | L |
| 20 Jul | Division One | Terry Smith | W |
| 20 Jul | Division One | Brendan Barker | L |
This season
Player ranking
26th in Division One
Games played16
Games won – lost8 – 8
Win rate50.0%
8-ball dishes0
Longest winning run4 games
Team matches played5 of 6
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Season 80 | Division One | Newchurch Club | 5 | 16 | 8 | 8 | 50.0% |
| Season 79 | Division One | Newchurch Club | 16 | 46 | 25 | 21 | 54.3% |
| Season 78 (2025) | Premier Division | Newchurch Club | 18 | 54 | 16 | 38 | 29.6% |
| Winter 2024 | Division One | Newchurch Club | 12 | 36 | 16 | 20 | 44.4% |
| 76 | Division One | Newchurch Club | 18 | 54 | 30 | 24 | 55.6% |
| 75 | Division One | Newchurch Club | 14 | 42 | 28 | 14 | 66.7% |
| 74 | Division One | Newchurch Club | 10 | 29 | 17 | 12 | 58.6% |
| 73 | Division One | Newchurch Club | 14 | 42 | 26 | 16 | 61.9% |
| 70 | Division 1 | Newchurch S.C. A | 2 | 4 | 1 | 3 | 25.0% |
| 69 | Division 1 | Newchurch S.C. A | 1 | 3 | 1 | 2 | 33.3% |
| 68 | Division One | Newchurch S.C. A | 6 | 12 | 7 | 5 | 58.3% |
| 67 | Division Two | Newchurch S.C. A | 3 | 9 | 6 | 3 | 66.7% |
| 66 | Division Three | Newchurch S.C. A | 1 | 3 | 1 | 2 | 33.3% |
| Career | 13 seasons | — | 120 | 350 | 182 | 168 | 52.0% |
Generated at Monday, 28 September 2026, 16:17:40 UTC