← Results
Result
Scoresheet
| White Horse | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| W | 1 | |||
| W | 2 | |||
| W | 3 | |||
| W | 4 | |||
| W | 5 | |||
| Set 2 | ||||
| W | 6 | |||
| W | 7 | |||
| W | 8 | |||
| W | 9 | |||
| W | 10 | |||
| Set 3 | ||||
| W | 11 | |||
| W | 12 | |||
| W | 13 | |||
| W | 14 | |||
| W | 15 | |||
| Set 4 | ||||
| W | 16 | |||
| Total | 16 | 0 | Total | |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 16 | 0 | 0 |
| Total | 16 | 16 | 0 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| No player | 16 | 0 | 16 | 0 |
| Total | 16 | 0 | 16 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| White Horse | -16 | Fixtures amendment |
Generated at Monday, 28 September 2026, 12:37:34 UTC