← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Darren Read | 1 | W | Reece Watson | |
| Richard Roe | W | 2 | Robert Fittall | |
| Peter Farris | W | 3 | Neil Adams | |
| Toby Farris | W | 4 | Simon Wilkins | |
| Shane Cooley | W | 5 | Steve Randell | |
| Set 2 | ||||
| Darren Read | W | 6 | Steve Randell | |
| Richard Roe | 7 | W | Reece Watson | |
| Peter Farris | 8 | W | Robert Fittall | |
| Toby Farris | W | 9 | Neil Adams | |
| Shane Cooley | W | 10 | Simon Wilkins | |
| Set 3 | ||||
| Darren Read | 11 | W | Robert Fittall | |
| Richard Roe | W | 12 | Simon Wilkins | |
| Peter Farris | W | 13 | Steve Randell | |
| Toby Farris | 14 | W | Reece Watson | |
| Shane Cooley | W | 15 | Neil Adams | |
| Set 4 | ||||
| 16 | W | |||
| Total | 10 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Peter Farris | 3 | 2 | 1 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 3 | 0 | 0 |
| Toby Farris | 3 | 2 | 1 | 0 |
| Total | 16 | 10 | 6 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Neil Adams | 3 | 0 | 3 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Watson | 3 | 3 | 0 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 0 | 3 | 0 |
| Steve Randell | 3 | 0 | 3 | 0 |
| Total | 16 | 6 | 10 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Newchurch Club X | -13 | |
| Royal Oak A | -6 |
Generated at Monday, 28 September 2026, 11:44:15 UTC