← Results
Result
Scoresheet
| Newchurch Club X | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Les Percival | 1 | W | Terry Manley | |
| Shane Cooley | W | 2 | Bruce Waitson | |
| Toby Farris | W | 3 | Kevin Head | |
| Darren Read | W | 4 | James Brennand | |
| Richard Roe | 5 | W | Steve Hodgkin | |
| Set 2 | ||||
| Peter Farris | 6 | W | Jason Andrews | |
| Les Percival | 7 | W | Bruce Waitson | |
| Shane Cooley | W | 8 | Terry Manley | |
| Toby Farris | W | 9 | James Brennand | |
| Darren Read | W | 10 | Steve Hodgkin | |
| Set 3 | ||||
| Richard Roe | W | 11 | Jason Andrews | |
| Peter Farris | 12 | W | Kevin Head | |
| Shane Cooley | 13 | W | Steve Hodgkin | |
| Toby Farris | W | 14 | Bruce Waitson | |
| Darren Read | W | 15 | Terry Manley | |
| Set 4 | ||||
| Richard Roe | W | 16 | Jason Andrews | |
| Total | 10 | 6 | Total | |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 3 | 3 | 0 | 0 |
| Les Percival | 2 | 0 | 2 | 0 |
| Peter Farris | 2 | 0 | 2 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 2 | 1 | 0 |
| Toby Farris | 3 | 3 | 0 | 0 |
| Total | 16 | 10 | 6 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 1 | 2 | 0 |
| James Brennand | 2 | 0 | 2 | 0 |
| Jason Andrews | 3 | 1 | 2 | 0 |
| Kevin Head | 2 | 1 | 1 | 0 |
| Steve Hodgkin | 3 | 2 | 1 | 0 |
| Terry Manley | 3 | 1 | 2 | 0 |
| Total | 16 | 6 | 10 | 0 |
Generated at Monday, 28 September 2026, 02:37:27 UTC