← Results
Result
Scoresheet
| Warren | W | # | W | Royal Oak A |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | 1 | W | Robert Fittall | |
| Paul Quinney | W | 2 | Reece Watson | |
| Martin Hughes | W | 3 | Darren Wood-Brignall | |
| Nigel Higgins | 4 | W | Steve Randell | |
| Stacey Thomas | 5 | W | Neil Adams | |
| Set 2 | ||||
| Trevor Crysell | W | 6 | Neil Adams | |
| Paul Quinney | 7 | W | Robert Fittall | |
| Martin Hughes | W | 8 | Reece Watson | |
| Nigel Higgins | W | 9 | Darren Wood-Brignall | |
| Stacey Thomas | W | 10 | Steve Randell | |
| Set 3 | ||||
| Trevor Crysell | W | 11 | Steve Randell | |
| Paul Quinney | W | 12 | Neil Adams | |
| Martin Hughes | 13 | W | Robert Fittall | |
| Nigel Higgins | 14 | W | Reece Watson | |
| Stacey Thomas | W | 15 | Darren Wood-Brignall | |
| Set 4 | ||||
| 16 | W | |||
| Total | 9 | 7 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 2 | 1 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 2 | 1 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| No player | 1 | 1 | 0 | 0 |
| Reece Watson | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 3 | 0 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Adjustments
| Competitor | Points | Reason |
|---|---|---|
| Warren | -12 | Reset of fixtures |
Generated at Monday, 28 September 2026, 09:06:52 UTC