← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Watson | W | 1 | Les Percival | |
| Darren Wood-Brignall | 2 | W | Darren Read | |
| Robert Fittall | 3 | W | Richard Roe | |
| Simon Wilkins | 4 | W | Shane Cooley | |
| Dave Brown | W | 5 | Toby Farris | |
| Set 2 | ||||
| Steve Randell | W | 6 | Peter Farris | |
| Neil Adams | W | 7 | Les Percival | |
| Reece Watson | W | 8 | Darren Read | |
| Dave Brown | W | 9 | Richard Roe | |
| Darren Wood-Brignall | 10 | W | Shane Cooley | |
| Set 3 | ||||
| Reece Watson | 11 | W | ||
| Neil Adams | 12 | W | ||
| Dave Brown | 13 | W | ||
| Robert Fittall | 14 | W | ||
| Steve Randell | W | 15 | ||
| Set 4 | ||||
| Steve Randell | 16 | W | Toby Farris | |
| Total | 7 | 9 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 0 | 2 | 0 |
| Dave Brown | 3 | 2 | 1 | 0 |
| Neil Adams | 2 | 1 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 2 | 0 | 2 | 0 |
| Simon Wilkins | 1 | 0 | 1 | 0 |
| Steve Randell | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 2 | 0 | 2 | 0 |
| No player | 5 | 4 | 1 | 0 |
| Peter Farris | 1 | 0 | 1 | 0 |
| Richard Roe | 2 | 1 | 1 | 0 |
| Shane Cooley | 2 | 2 | 0 | 0 |
| Toby Farris | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Generated at Monday, 28 September 2026, 09:41:05 UTC