← Results
Result
Scoresheet
| Warren | W | # | W | White Horse |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Stuart Pollard | |
| Paul Quinney | 2 | W | Jayson Relf | |
| Martin Hughes | 3 | W | Steve Dadson | |
| Nigel Higgins | W | 4 | Mark Spiers | |
| Stacey Thomas | 5 | W | Rich Stagg | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Steve Dadson | |
| Paul Quinney | 7 | W | Stuart Pollard | |
| Martin Hughes | W | 8 | Rich Stagg | |
| Nigel Higgins | W | 9 | Steve Smith | |
| Stacey Thomas | 10 | W | Jayson Relf | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Mark Spiers | |
| Martin Hughes | 12 | W | Jayson Relf | |
| Nigel Higgins | 13 | W | Stuart Pollard | |
| Paul Quinney | W | 14 | Steve Smith | |
| Stacey Thomas | 15 | W | Steve Dadson | |
| Set 4 | ||||
| 16 | W | Rich Stagg | ||
| Total | 5 | 11 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 0 | 3 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 5 | 11 | 0 |
White Horse
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Jayson Relf | 3 | 3 | 0 | 0 |
| Mark Spiers | 2 | 1 | 1 | 0 |
| Rich Stagg | 3 | 2 | 1 | 0 |
| Steve Dadson | 3 | 3 | 0 | 0 |
| Steve Smith | 2 | 0 | 2 | 0 |
| Stuart Pollard | 3 | 2 | 1 | 0 |
| Total | 16 | 11 | 5 | 0 |
Generated at Monday, 28 September 2026, 02:37:24 UTC