← Results
Result
Scoresheet
| Warren | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Trevor Crysell | W | 1 | Les Percival | |
| Martin Hughes | 2 | W | Peter Farris | |
| Dene Field | 3 | W | Richard Roe | |
| Nigel Higgins | 4 | W | Toby Farris | |
| Stacey Thomas | W | 5 | Shane Cooley | |
| Set 2 | ||||
| Trevor Crysell | 6 | W | Richard Roe | |
| Martin Hughes | W | 7 | Shane Cooley | |
| Dene Field | W | 8 | Toby Farris | |
| Nigel Higgins | 9 | W | Peter Farris | |
| Stacey Thomas | W | 10 | Les Percival | |
| Set 3 | ||||
| Trevor Crysell | 11 | W | Peter Farris | |
| Martin Hughes | W | 12 | Toby Farris | |
| Dene Field | W | 13 | Les Percival | |
| Nigel Higgins | W | 14 | Shane Cooley | |
| Stacey Thomas | 15 | W | Richard Roe | |
| Set 4 | ||||
| Martin Hughes | 16 | W | Richard Roe | |
| Total | 8 | 8 | Total | |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Dene Field | 3 | 2 | 1 | 0 |
| Martin Hughes | 4 | 2 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Les Percival | 3 | 0 | 3 | 0 |
| Peter Farris | 3 | 3 | 0 | 0 |
| Richard Roe | 4 | 4 | 0 | 0 |
| Shane Cooley | 3 | 0 | 3 | 0 |
| Toby Farris | 3 | 1 | 2 | 0 |
| Total | 16 | 8 | 8 | 0 |
Generated at Monday, 28 September 2026, 01:18:19 UTC