← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Newchurch Club |
|---|---|---|---|---|
| Set 1 | ||||
| Steve Randell | 1 | W | Terry Manley | |
| Robert Fittall | 2 | W | Bruce Waitson | |
| Reece Watson | W | 3 | Kevin Head | |
| Darren Wood-Brignall | 4 | W | Steve Hodgkin | |
| Neil Adams | 5 | W | Jason Andrews | |
| Set 2 | ||||
| Steve Randell | 6 | W | James Brennand | |
| Robert Fittall | W | 7 | Terry Manley | |
| Reece Watson | 8 | W | Steve Hodgkin | |
| Darren Wood-Brignall | 9 | W | Jason Andrews | |
| Neil Adams | W | 10 | Bruce Waitson | |
| Set 3 | ||||
| Steve Randell | 11 | W | Kevin Head | |
| Robert Fittall | 12 | W | Jason Andrews | |
| Reece Watson | W | 13 | James Brennand | |
| Darren Wood-Brignall | 14 | W | Bruce Waitson | |
| Neil Adams | 15 | W | Steve Hodgkin | |
| Set 4 | ||||
| 16 | W | James Brennand | ||
| Total | 4 | 12 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 3 | 0 | 3 | 0 |
| Neil Adams | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Reece Watson | 3 | 2 | 1 | 0 |
| Robert Fittall | 3 | 1 | 2 | 0 |
| Steve Randell | 3 | 0 | 3 | 0 |
| Total | 16 | 4 | 12 | 0 |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Jason Andrews | 3 | 3 | 0 | 0 |
| Kevin Head | 2 | 1 | 1 | 0 |
| Steve Hodgkin | 3 | 3 | 0 | 0 |
| Terry Manley | 2 | 1 | 1 | 0 |
| Total | 16 | 12 | 4 | 0 |
Generated at Monday, 28 September 2026, 06:12:54 UTC