← Results
Result
Scoresheet
| Newchurch Club | W | # | W | Newchurch Club X |
|---|---|---|---|---|
| Set 1 | ||||
| Terry Manley | 1 | W | Peter Farris | |
| Steve Hodgkin | 2 | W | Richard Roe | |
| Kevin Head | 3 | W | Darren Read | |
| James Brennand | W | 4 | Shane Cooley | |
| Terry Manley | W | 5 | Toby Farris | |
| Set 2 | ||||
| Steve Hodgkin | 6 | W | Les Percival | |
| Kevin Head | W | 7 | Peter Farris | |
| James Brennand | 8 | W | Richard Roe | |
| Bruce Waitson | W | 9 | Darren Read | |
| Terry Manley | W | 10 | Shane Cooley | |
| Set 3 | ||||
| Steve Hodgkin | W | 11 | Toby Farris | |
| Bruce Waitson | 12 | W | Les Percival | |
| James Brennand | W | 13 | Peter Farris | |
| Kevin Head | W | 14 | Richard Roe | |
| Bruce Waitson | W | 15 | Shane Cooley | |
| Set 4 | ||||
| 16 | W | Les Percival | ||
| Total | 9 | 7 | Total | |
Newchurch Club
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bruce Waitson | 3 | 2 | 1 | 0 |
| James Brennand | 3 | 2 | 1 | 0 |
| Kevin Head | 3 | 2 | 1 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Steve Hodgkin | 3 | 1 | 2 | 0 |
| Terry Manley | 3 | 2 | 1 | 0 |
| Total | 16 | 9 | 7 | 0 |
Newchurch Club X
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Read | 2 | 1 | 1 | 0 |
| Les Percival | 3 | 3 | 0 | 0 |
| Peter Farris | 3 | 1 | 2 | 0 |
| Richard Roe | 3 | 2 | 1 | 0 |
| Shane Cooley | 3 | 0 | 3 | 0 |
| Toby Farris | 2 | 0 | 2 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 09:33:10 UTC