← Results
Result
Scoresheet
| Royal Oak A | W | # | W | Warren |
|---|---|---|---|---|
| Set 1 | ||||
| Reece Watson | 1 | W | Trevor Crysell | |
| Simon Wilkins | W | 2 | Paul Quinney | |
| Darren Wood-Brignall | 3 | W | Martin Hughes | |
| Steve Randell | 4 | W | Stacey Thomas | |
| Robert Fittall | W | 5 | Nigel Higgins | |
| Set 2 | ||||
| Reece Watson | 6 | W | Paul Quinney | |
| Simon Wilkins | W | 7 | Martin Hughes | |
| Dave Brown | 8 | W | Stacey Thomas | |
| Steve Randell | 9 | W | Nigel Higgins | |
| Robert Fittall | 10 | W | Trevor Crysell | |
| Set 3 | ||||
| Reece Watson | W | 11 | Martin Hughes | |
| Simon Wilkins | W | 12 | Nigel Higgins | |
| Robert Fittall | W | 13 | Paul Quinney | |
| Steve Randell | W | 14 | Trevor Crysell | |
| Darren Wood-Brignall | W | 15 | Stacey Thomas | |
| Set 4 | ||||
| Dave Brown | W | 16 | ||
| Total | 9 | 7 | Total | |
Royal Oak A
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Darren Wood-Brignall | 2 | 1 | 1 | 0 |
| Dave Brown | 2 | 1 | 1 | 0 |
| Reece Watson | 3 | 1 | 2 | 0 |
| Robert Fittall | 3 | 2 | 1 | 0 |
| Simon Wilkins | 3 | 3 | 0 | 0 |
| Steve Randell | 3 | 1 | 2 | 0 |
| Total | 16 | 9 | 7 | 0 |
Warren
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Martin Hughes | 3 | 1 | 2 | 0 |
| Nigel Higgins | 3 | 1 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Paul Quinney | 3 | 1 | 2 | 0 |
| Stacey Thomas | 3 | 2 | 1 | 0 |
| Trevor Crysell | 3 | 2 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 02:01:19 UTC