← Results
Result
Scoresheet
| Sandy Bay | W | # | W | Royal Oak A-Z |
|---|---|---|---|---|
| Set 1 | ||||
| Lee Jackman | W | 1 | Russ Strong | |
| John Jackman | 2 | W | Boz Bell | |
| Roy Lambourne | 3 | W | Craig Downey | |
| Pete Fullagar | 4 | W | Bobby Bell | |
| Ian Jackman | W | 5 | Edgar Kalwins | |
| Set 2 | ||||
| Lee Jackman | W | 6 | Craig Downey | |
| John Jackman | W | 7 | Russ Strong | |
| Gary Cue | 8 | W | Bobby Bell | |
| Pete Fullagar | 9 | W | Boz Bell | |
| Ian Jackman | W | 10 | Steve Downey | |
| Set 3 | ||||
| Lee Jackman | W | 11 | Edgar Kalwins | |
| Roy Lambourne | W | 12 | Boz Bell | |
| Ian Jackman | W | 13 | Russ Strong | |
| Gary Cue | 14 | W | Craig Downey | |
| John Jackman | 15 | W | Bobby Bell | |
| Set 4 | ||||
| W | 16 | |||
| Total | 9 | 7 | Total | |
Sandy Bay
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Gary Cue | 2 | 0 | 2 | 0 |
| Ian Jackman | 3 | 3 | 0 | 0 |
| John Jackman | 3 | 1 | 2 | 0 |
| Lee Jackman | 3 | 3 | 0 | 1 |
| No player | 1 | 1 | 0 | 0 |
| Pete Fullagar | 2 | 0 | 2 | 0 |
| Roy Lambourne | 2 | 1 | 1 | 0 |
| Total | 16 | 9 | 7 | 1 |
Royal Oak A-Z
| Player | P | W | L | Dish |
|---|---|---|---|---|
| Bobby Bell | 3 | 3 | 0 | 0 |
| Boz Bell | 3 | 2 | 1 | 0 |
| Craig Downey | 3 | 2 | 1 | 0 |
| Edgar Kalwins | 2 | 0 | 2 | 0 |
| No player | 1 | 0 | 1 | 0 |
| Russ Strong | 3 | 0 | 3 | 0 |
| Steve Downey | 1 | 0 | 1 | 0 |
| Total | 16 | 7 | 9 | 0 |
Generated at Monday, 28 September 2026, 04:41:35 UTC