← Players
Season
Player
Roy Lambourne
0
Played
0
Won
0.0%
Win rate
Recent games
No results yet this season.
Contact
Mobile07939 809934
Email[email protected]
This season
Player ranking
—
Games played0
Games won – lost0 – 0
Win rate0.0%
8-ball dishes0
Longest winning run0 games
Career record
| Season | Division | Team | M | P | W | L | W% |
|---|---|---|---|---|---|---|---|
| Season 79 | Premier Division | Sandy Bay | 17 | 46 | 13 | 33 | 28.3% |
| Season 78 (2025) | Premier Division | Sandy Bay | 19 | 56 | 25 | 31 | 44.6% |
| Winter 2024 | Premier Division | Sandy Bay | 12 | 34 | 19 | 15 | 55.9% |
| 76 | Premier Division | Sandy Bay | 18 | 54 | 19 | 35 | 35.2% |
| 75 | Premier Division | Sandy Bay | 17 | 47 | 19 | 28 | 40.4% |
| 74 | Premier Division | Sandy Bay | 15 | 44 | 24 | 20 | 54.5% |
| 73 | Premier Division | Sandy Bay | 12 | 36 | 18 | 18 | 50.0% |
| 72 | Premier Division | Sandy Bay | 7 | 20 | 13 | 7 | 65.0% |
| 71 | Premier Division | Ocean Inn A | 21 | 47 | 20 | 27 | 42.6% |
| 70 | Premier Division | Ocean Inn A | 12 | 26 | 8 | 18 | 30.8% |
| 69 | Premier Division | Ocean Inn A | 10 | 27 | 9 | 18 | 33.3% |
| 68 | Premier Division | Ocean Inn A | 15 | 37 | 14 | 23 | 37.8% |
| 67 | Premier Division | Ocean Inn A | 15 | 26 | 7 | 19 | 26.9% |
| 66 | Division One | Ocean Inn A | 14 | 37 | 20 | 17 | 54.1% |
| 65 | Premier Division | Ocean Inn A | 14 | 39 | 19 | 20 | 48.7% |
| 64 | Premier Division | Ocean Inn A | 13 | 33 | 12 | 21 | 36.4% |
| 63 | Premier Division | Ocean Inn | 12 | 41 | 19 | 22 | 46.3% |
| 62 | Premier Division | Ocean Inn | 14 | 47 | 28 | 19 | 59.6% |
| 61 | Premier Division | Ocean Inn | 14 | 44 | 18 | 26 | 40.9% |
| 60 | Premier Division | Ocean Inn A | 16 | 50 | 22 | 28 | 44.0% |
| 59 | Premier Division | Ocean Inn A | 17 | 45 | 19 | 26 | 42.2% |
| 58 | Premier Division | Ocean Inn A | 12 | 36 | 15 | 21 | 41.7% |
| 57 | Division One | Ocean Inn A | 12 | 33 | 20 | 13 | 60.6% |
| 56 | Premier Division | Ocean Inn A | 11 | 31 | 11 | 20 | 35.5% |
| 55 | Premier Division | Ocean Inn A | 16 | 46 | 24 | 22 | 52.2% |
| 54 | Premier Division | Ocean Inn A | 8 | 25 | 9 | 16 | 36.0% |
| 53 | Premier Division | Ocean Inn A | 9 | 26 | 13 | 13 | 50.0% |
| 52 | Premier Division | Ocean Inn A | 12 | 35 | 24 | 11 | 68.6% |
| 51 | Premier Division | Ocean Inn A | 16 | 53 | 31 | 22 | 58.5% |
| 50 | Premier Division | Ocean Inn A | 22 | 69 | 37 | 32 | 53.6% |
| 49 | Premier Division | Ocean Inn A | 12 | 37 | 17 | 20 | 45.9% |
| 2007 - 2008 (Winter) | Premier Division | Ocean Inn A | 13 | 39 | 20 | 19 | 51.3% |
| 2007 (Summer) | Premier Division | Ocean Inn | 14 | 42 | 23 | 19 | 54.8% |
| 2006 - 2007 (Winter) | Premier Division | Ocean Inn | 12 | 37 | 22 | 15 | 59.5% |
| 2006 (Summer) | Premier Division | Ocean Inn | 14 | 43 | 16 | 27 | 37.2% |
| 2005 - 2006 (Winter) | Premier Division | Ocean Inn | 16 | 51 | 30 | 21 | 58.8% |
| 2005 (Summer) | Premier Division | Ocean Inn | 13 | 41 | 26 | 15 | 63.4% |
| 2004 - 2005 (Winter) | Premier Division | Ocean Inn | 8 | 28 | 17 | 11 | 60.7% |
| 2004 (Summer) | Premier Division | Ocean Inn | 12 | 35 | 20 | 15 | 57.1% |
| 2003 - 2004 (Winter) | Premier Division | Ocean Inn | 12 | 39 | 20 | 19 | 51.3% |
| 2003 (Summer) | Premier Division | Ocean Inn | 17 | 56 | 33 | 23 | 58.9% |
| 2002 - 2003 (Winter) | Premier Division | Ocean Inn | 15 | 48 | 24 | 24 | 50.0% |
| 2002 (Summer) | Premier Division | Ocean Inn | 17 | 53 | 29 | 24 | 54.7% |
| 2001 - 2002 (Winter) | Premier Division | Ocean Inn | 16 | 53 | 31 | 22 | 58.5% |
| 2001 (Summer) | Premier Division | Ocean Inn | 10 | 30 | 12 | 18 | 40.0% |
| 2000 - 2001 (Winter) | Premier Division | Ocean Inn B | 12 | 32 | 15 | 17 | 46.9% |
| 2000 (Summer) | Premier Division | Ocean Inn A | 11 | 33 | 19 | 14 | 57.6% |
| 1999 - 2000 (Winter) | Premier Division | Ocean Inn A | 11 | 28 | 13 | 15 | 46.4% |
| Career | 48 seasons | — | 657 | 1915 | 936 | 979 | 48.9% |
Generated at Monday, 28 September 2026, 16:14:03 UTC